12 V 200 A Pulse Power Supply
Product Features
KH-MC/12V200A pulse power supply, input voltage AC220V ± 10% mains power; Output 0~12V, current 0~200A, total power 2400W, adjustable frequency from 10Hz to 30KHz, output square wave.
Product Technical Specifications
| Parameter | Specification |
|---|---|
| Input Voltage | AC220V±10% |
| Input Frequency | 50Hz ±10% |
| Output Voltage Range | 0~12V |
| Output Current | 0~200A |
| Output Power | 2400W |
| Output Voltage Regulation Rate | ≤0.5% |
| Output Current Regulation Rate | ≤0.5% |
| Voltage Adjustment Range | 0~100% |
| Current Adjustment Range | 0~100% |
| Output Frequency | 10Hz~30kHz |
| Waveform | Square wave (positive square wave voltage, negative square wave voltage) |
| Rise Time | 1~99% |
| Output Amplitude Stability | ≤1% within 1 hour after warm-up |
| Operating Ambient Temperature | -10~40℃ |
| Relative Humidity | 10~90%RH |
| Storage Temperature | -40~85℃ |
| Power Supply Protection | Overcurrent, overvoltage, overheating, short circuit protection |
| Display Method | LCD display, touch button adjustment |
| External Dimensions | Length 480×120×550mm |
| Weight | About 15kg |
| Optional | Display screen parameters, metering function |
| Special Note On Applicable Environment | Use in environments without corrosive gas, conductive dust, explosive gas, or gas that damages insulation. |
Write your message here and send it to us

